Location: Home > Salt Lake County Foreclosure Homes > Herriman Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Real Estate Savings with Foreclosure Homes in Herriman

For some of the best deals around on homes, be sure to check out Herriman foreclosure homes and Herriman Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!

Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Herriman for the best prices, as well as lots of other Utah Foreclosure homes!

Join Now

Herriman Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 84096 RUSSIAN FROST DR 3 2.5 $273,900.00 Foreclosure Herriman
2 84096 GLADSTONE CIR 3 2 $206,000.00 Auction Herriman
3 84096 ARETE WAY 3 2.5 $187,000.00 Foreclosure Herriman
4   84096 ZUNI DR 3 2 $252,900.00 Foreclosure Herriman
5 84096 HIDDEN ROSE CIR 3 2.5 $261,002.00 Foreclosure Herriman
6 84096 EAGLE PEAK DR 3 2.5 Auction Herriman
7 84096 CRIMSON PATCH WAY 3 2.5 Auction Herriman
8 84096 CHILLY PEAK DR 3 1 Auction Herriman
9 84096 MOONLITE HILL CT 3 3 Auction Herriman
10 84096 DUNCAN MEADOW LN 3 2.5 Auction Herriman
11 84096 PORTRUSH CT 4 3.5 Auction Herriman
12   84096 PATRIOT HILL CT 6 3.5 Auction Herriman
13   84096 LIBERATION DR 3 2 Auction Herriman
14 84096 RED SHALE 3 2 Auction Herriman
15 84096 SHAGGY PEAK DR 3 2 Auction Herriman
16   84096 MIDAS GOLD RD 3 2 Auction Herriman
17   84096 SIDEWINDER CIR 5 3.5 Auction Herriman
18 84096 BRIAR PARK RD 4 3 $290,000.00 Foreclosure Herriman
19 84096 PROSPERO LN 4 3 $214,900.00 Foreclosure Herriman
20 84096 CURRY PEAK CIR 3 1 $239,000.00 Foreclosure Herriman
Please Note

Latest Herriman Foreclosure Properties

Foreclosure Homes in Utah Top Cities