Location: Home > Salt Lake County Foreclosure Homes > South Jordan Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Real Estate Savings with Foreclosure Homes in South Jordan

For some of the best deals around on homes, be sure to check out South Jordan foreclosure homes and South Jordan Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!

Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in South Jordan for the best prices, as well as lots of other Utah Foreclosure homes!

Join Now

South Jordan Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 84095 TOPVIEW RD 3 3.5 $217,900.00 Foreclosure South Jordan
2 84095 COPPER SKY DR 2 2.5 $185,400.00 Foreclosure South Jordan
3 84095 LAKE FALLS RD 3 2.5 $150,000.00 Auction South Jordan
4 84095 ZEPHYR WAY 2 2 $231,900.00 Foreclosure South Jordan
5 84095 SAGE CREEK RD UNIT 79 3 2.5 $190,900.00 Foreclosure South Jordan
6 84095 DAYTIDE AVE 3 2.5 $185,900.00 Foreclosure South Jordan
7 84095 S CADBURY DR # D 5 4 $306,900.00 Foreclosure South Jordan
8 84095 HARVEST SUN LN 3 2.5 $169,950.00 Foreclosure South Jordan
9 84095 CHESAPEAKE DR 5 3.5 Auction South Jordan
10 84095 ROSELAWN WAY 4 3.5 Auction South Jordan
11 84095 W 11770 S 4 2.5 Auction South Jordan
12 84095 LUCAS LN 3 2 Auction South Jordan
13 84095 KORADINE DR 3 2.5 Auction South Jordan
14 84095 KESTREL RISE RD 4 2.5 Auction South Jordan
15 84095 SOUTHPOINTE RD 5 3 Auction South Jordan
16 84095 GROUSE BEND CIR 5 4 Auction South Jordan
17 84095 ISLA DAYBREAK RD 4 2.5 Auction South Jordan
18 84095 S 1300 W 4 3 $244,900.00 Foreclosure South Jordan
19 84095 TOPCREST DR 3 2 $174,900.00 Foreclosure South Jordan
20 84095 LAMPTON RD 2 1 Foreclosure South Jordan
Please Note

Latest South Jordan Foreclosure Properties

Foreclosure Homes in Utah Top Cities