For some of the best deals around on homes, be sure to check out Eagle Mountain foreclosure homes and Eagle Mountain Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!
Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Eagle Mountain for the best prices, as well as lots of other Utah Foreclosure homes!
Eagle Mountain Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84005 | SMITH RANCH RD | 4 | 2.5 | $166,900.00 | Foreclosure | Eagle Mountain | ![]() |
|
| 2 | 84005 | LODGE POLE DR | 3 | 3 | $157,000.00 | Foreclosure | Eagle Mountain | ![]() |
|
| 3 | 84005 | BARTON CREEK DR | 4 | 2.5 | $225,570.00 | Foreclosure | Eagle Mountain | ![]() |
|
| 4 | 84005 | ROCK CREEK RD APT 9 | 3 | 2 | $112,000.00 | Foreclosure | Eagle Mountain | ![]() |
|
| 5 | 84005 | N CEDAR SPRINGS RD | 3 | 2 | $98,900.00 | Foreclosure | Eagle Mountain | ![]() |
|
| 6 | 84005 | APPALOOSA WAY | ![]() |
![]() |
$239,900.00 | Foreclosure | Eagle Mountain | ![]() |
|
| 7 | 84005 | CEDAR ST | 3 | 2 | $173,500.00 | Foreclosure | Eagle Mountain | ![]() |
|
| 8 | 84005 | RUBY VALLEY DR | 4 | 2.5 | $166,000.00 | Auction | Eagle Mountain | ![]() |
|
| 9 | 84005 | EAGLE CREST WAY | 3 | 2 | $149,000.00 | Auction | Eagle Mountain | ![]() |
|
| 10 | 84005 | SUMMIT WAY | 3 | 2 | $136,000.00 | Auction | Eagle Mountain | ![]() |
|
| 11 | 84005 | CHURCH WAY | 4 | 2 | $182,000.00 | Auction | Eagle Mountain | ![]() |
|
| 12 | 84005 | N RIDGE LOOP E APT F9 | ![]() |
![]() |
![]() |
Auction | Eagle Mountain | ![]() |
|
| 13 | 84005 | LEWIS ST | 4 | 3.5 | ![]() |
Auction | Eagle Mountain | ![]() |
|
| 14 | 84005 | BARTON CREEK DR | 2 | 2 | ![]() |
Auction | Eagle Mountain | ![]() |
|
| 15 | 84005 | MOHICAN DR | 4 | 3 | ![]() |
Auction | Eagle Mountain | ![]() |
|
| 16 | 84005 | SNOWY OWL RD | 3 | 2 | ![]() |
Auction | Eagle Mountain | ![]() |
|
| 17 | 84005 | ROCK CREEK RD APT 3 | ![]() |
![]() |
![]() |
Auction | Eagle Mountain | ![]() |
|
| 18 | 84005 | MUSTANG WAY | ![]() |
![]() |
![]() |
Auction | Eagle Mountain | ![]() |
|
| 19 | 84005 | SADDLEBACK DR | 3 | 2.5 | ![]() |
Auction | Eagle Mountain | ![]() |
|
| 20 | 84005 | GOLDEN EAGLE RD | 5 | 7 | ![]() |
Auction | Eagle Mountain | ![]() |