Location: Home > Utah County Foreclosure Homes > Spanish Fork Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Real Estate Savings with Foreclosure Homes in Spanish Fork

For some of the best deals around on homes, be sure to check out Spanish Fork foreclosure homes and Spanish Fork Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!

Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Spanish Fork for the best prices, as well as lots of other Utah Foreclosure homes!

Join Now

Spanish Fork Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 84660 E 700 N 2 1 $103,000.00 Auction Spanish Fork
2 84660 S 300 E 3 1.5 $130,900.00 Foreclosure Spanish Fork
3   84660 E 680 N 2 2 $165,000.00 Foreclosure Spanish Fork
4 84660 N 400 E 2 1 $154,500.00 Foreclosure Spanish Fork
5   84660 S 800 W 3 2.5 $165,900.00 Foreclosure Spanish Fork
6 84660 E 800 N 3 1 $146,900.00 Foreclosure Spanish Fork
7 84660 W 450 S 3 2 Auction Spanish Fork
8 84660 S 1700 E 4 2.5 Auction Spanish Fork
9 84660 MOUNT LOAFER CIR 5 3 Auction Spanish Fork
10 84660 W 520 S 4 2.5 Auction Spanish Fork
11 84660 S 1250 E 5 3.75 Auction Spanish Fork
12 84660 S 1170 W 3 2.5 $187,460.00 Foreclosure Spanish Fork
13 84660 E RIDGEFIELD RD 2 2 $112,000.00 Auction Spanish Fork
14   84660 W 300 S 3 2.5 Auction Spanish Fork
15   84660 N 630 W 4 2.5 Auction Spanish Fork
16   84660 E 1200 S 6 3.5 Auction Spanish Fork
17   84660 E 500 S 6 2 Auction Spanish Fork
18 84660 S 1400 E 6 3 Auction Spanish Fork
19 84660 S 800 E 2 1 Auction Spanish Fork
20 84660 E SOMERSET DR 2 2 $160,000.00 Auction Spanish Fork
Please Note

Latest Spanish Fork Foreclosure Properties

Foreclosure Homes in Utah Top Cities