For some of the best deals around on homes, be sure to check out Saint George foreclosure homes and Saint George Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!
Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Saint George for the best prices, as well as lots of other Utah Foreclosure homes!
Saint George Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84790 | CHAPARRAL DR | 4 | 2.5 | $144,500.00 | Foreclosure | Saint George | ![]() |
|
| 2 | 84770 | W JADE | 3 | 2 | $158,900.00 | Foreclosure | Saint George | ![]() |
|
| 3 | 84790 | E 2450 S UNIT 43 | 3 | 2 | $167,500.00 | Foreclosure | Saint George | ![]() |
|
| 4 | 84790 | CHAPARRAL DR | 2 | 2.5 | $127,500.00 | Foreclosure | Saint George | ![]() |
|
| 5 | 84770 | N ARTESIA DR | ![]() |
![]() |
$290,900.00 | Foreclosure | Saint George | ![]() |
|
| 6 | 84790 | E 10 S | 5 | 3 | $150,000.00 | Foreclosure | Saint George | ![]() |
|
| 7 | 84770 | W 490 N | 5 | 2 | $80,500.00 | Foreclosure | Saint George | ![]() |
|
| 8 | 84790 | S 2450 E | 3 | 2 | $114,900.00 | Foreclosure | Saint George | ![]() |
|
| 9 | 84790 | ESCALANTE DR | 6 | 4.5 | $267,900.00 | Foreclosure | Saint George | ![]() |
|
| 10 | 84790 | S HIDDEN VALLEY DR UNIT 140 | 3 | 2.5 | $86,900.00 | Foreclosure | Saint George | ![]() |
|
| 11 | 84770 | W 450 N | 3 | 2 | $127,500.00 | Foreclosure | Saint George | ![]() |
|
| 12 | 84790 | N 2000 E | 3 | 2 | $136,500.00 | Foreclosure | Saint George | ![]() |
|
| 13 | 84790 | WEBB CIR | 3 | 2 | $152,900.00 | Foreclosure | Saint George | ![]() |
|
| 14 | 84770 | N 1340 WEST CIR | 6 | 4 | $198,000.00 | Foreclosure | Saint George | ![]() |
|
| 15 | 84790 | COBBLESTONE LN | 5 | 4 | $357,500.00 | Foreclosure | Saint George | ![]() |
|
| 16 | 84770 | N 1100 W | 4 | 2 | ![]() |
Auction | Saint George | ![]() |
|
| 17 | 84770 | W 10 N | 3 | 3 | ![]() |
Auction | Saint George | ![]() |
|
| 18 | 84770 | N 630 W | ![]() |
![]() |
![]() |
Auction | Saint George | ![]() |
|
| 19 | 84790 | S 2450 E | 3 | 3 | $119,000.00 | Foreclosure | Saint George | ![]() |
|
| 20 | 84790 | KENNEDY PL | 3 | 2 | $138,900.00 | Foreclosure | Saint George | ![]() |