For some of the best deals around on homes, be sure to check out Ogden foreclosure homes and Ogden Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!
Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Ogden for the best prices, as well as lots of other Utah Foreclosure homes!
Ogden Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84404 | BRINKER AVE | 3 | 2.5 | $118,900.00 | Foreclosure | Ogden | ![]() |
|
| 2 | 84403 | 28TH ST | 2 | 1 | $59,900.00 | Foreclosure | Ogden | ![]() |
|
| 3 | 84404 | QUINN CT | 3 | 2.5 | $127,900.00 | Foreclosure | Ogden | ![]() |
|
| 4 | 84405 | LAMPLIGHTER WAY | 2 | 1.5 | ![]() |
Auction | Ogden | ![]() |
|
| 5 | 84404 | 7TH ST | 4 | 2 | $77,900.00 | Foreclosure | Ogden | ![]() |
|
| 6 | 84404 | E 1100 N | 3 | 1 | $99,910.00 | Foreclosure | Ogden | ![]() |
|
| 7 | 84401 | JEFFERSON AVE | 5 | 4 | $110,674.00 | Foreclosure | Ogden | ![]() |
|
| 8 | 84401 | 32ND ST | 3 | 1 | $41,900.00 | Foreclosure | Ogden | ![]() |
|
| 9 | 84414 | E 1750 N | 2 | 1 | $126,900.00 | Foreclosure | Ogden | ![]() |
|
| 10 | 84404 | W BINGHAM WAY | 4 | 2 | $156,900.00 | Foreclosure | Ogden | ![]() |
|
| 11 | 84414 | W 3000 N | 4 | 2 | $188,900.00 | Foreclosure | Ogden | ![]() |
|
| 12 | 84403 | 30TH ST | ![]() |
![]() |
$67,000.00 | Foreclosure | Ogden | ![]() |
|
| 13 | 84404 | E 900 N | 3 | 1 | $94,000.00 | Foreclosure | Ogden | ![]() |
|
| 14 | 84405 | W 4400 S APT V | 2 | 1.5 | $94,900.00 | Foreclosure | Ogden | ![]() |
|
| 15 | 84401 | 23RD ST | 6 | 4 | $105,000.00 | Foreclosure | Ogden | ![]() |
|
| 16 | 84403 | DOXEY ST | 2 | 1 | $40,500.00 | Foreclosure | Ogden | ![]() |
|
| 17 | 84403 | ADAMS AVE | 7 | 4 | $92,900.00 | Foreclosure | Ogden | ![]() |
|
| 18 | 84401 | POLK AVE | 2 | 1 | $72,000.00 | Foreclosure | Ogden | ![]() |
|
| 19 | 84401 | LIBERTY AVE | 3 | 1 | $55,900.00 | Foreclosure | Ogden | ![]() |
|
| 20 | 84403 | SULLIVAN RD | 4 | 1 | $73,900.00 | Foreclosure | Ogden | ![]() |