For some of the best deals around on homes, be sure to check out Salt Lake foreclosure homes and Salt Lake Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!
Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Salt Lake for the best prices, as well as lots of other Utah Foreclosure homes!
Salt Lake Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84070 | S 120 E | 2 | 1 | $110,000.00 | Foreclosure | Sandy | ![]() |
|
| 2 | 84047 | HAYES ST | 2 | 1 | $137,000.00 | Foreclosure | Midvale | ![]() |
|
| 3 | 84094 | E 10600 S | 2 | 1 | $139,500.00 | Foreclosure | Sandy | ![]() |
|
| 4 | 84095 | CALTON LN | 3 | 2.5 | $185,500.00 | Foreclosure | South Jordan | ![]() |
|
| 5 | 84115 | E 2400 S | 4 | 2 | $186,500.00 | Foreclosure | Salt Lake City | ![]() |
|
| 6 | 84109 | S 2700 E | 3 | 1.5 | $198,275.00 | Foreclosure | Salt Lake City | ![]() |
|
| 7 | 84115 | S MAIN ST STE 209 | ![]() |
![]() |
$129,900.00 | Foreclosure | Salt Lake City | ![]() |
|
| 8 | 84065 | S 2980 W | 7 | 3 | $203,500.00 | Foreclosure | Riverton | ![]() |
|
| 9 | 84118 | S 3525 W | 4 | 1.5 | $151,100.00 | Foreclosure | Salt Lake City | ![]() |
|
| 10 | 84092 | NOELLE RD | 4 | 4 | $265,555.00 | Foreclosure | Sandy | ![]() |
|
| 11 | 84020 | ASPEN GROVE CT | ![]() |
![]() |
$156,700.00 | Foreclosure | Draper | ![]() |
|
| 12 | 84115 | FORD AVE | 2 | 1 | $109,900.00 | Foreclosure | Salt Lake City | ![]() |
|
| 13 | 84123 | GLENDON ST APT W4 | ![]() |
![]() |
$123,900.00 | Foreclosure | Salt Lake City | ![]() |
|
| 14 | 84102 | MARKEA AVE | 2 | 2 | $153,500.00 | Foreclosure | Salt Lake City | ![]() |
|
| 15 | 84094 | CARRINGTON ST | 3 | 2 | $221,900.00 | Foreclosure | Sandy | ![]() |
|
| 16 | 84119 | DOVE POINT RD | 3 | 2.5 | $197,900.00 | Foreclosure | Salt Lake City | ![]() |
|
| 17 | 84119 | BROOKWAY DR | 6 | 3 | $145,900.00 | Foreclosure | Salt Lake City | ![]() |
|
| 18 | 84120 | CARNEGIE TECH ST | 4 | 3 | $119,900.00 | Foreclosure | Salt Lake City | ![]() |
|
| 19 | 84111 | S STATE ST | ![]() |
![]() |
$85,500.00 | Foreclosure | Salt Lake City | ![]() |
|
| 20 | 84120 | W 3000 S | 3 | 2 | $90,000.00 | Foreclosure | Salt Lake City | ![]() |