Location: Home > Utah County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Real Estate Savings with Foreclosure Homes in Utah

For some of the best deals around on homes, be sure to check out Utah foreclosure homes and Utah Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!

Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Utah for the best prices, as well as lots of other Utah Foreclosure homes!

Join Now

Utah Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   84601 N 400 W 4 2 $92,400.00 Auction Provo
2   84062 E 930 N 3 2.5 $193,900.00 Foreclosure Pleasant Grove
3   84042 N 645 E 3 1 $207,900.00 Foreclosure Lindon
4   84653 E 620 S 3 2 $244,500.00 Foreclosure Salem
5   84058 W 1800 S 3 2 $249,000.00 Foreclosure Orem
6   84651 E 180 S 4 3.5 $339,500.00 Foreclosure Payson
7   84058 S GENEVA RD 3 2 $133,500.00 Foreclosure Orem
8   84042 W 540 N 2 2 $220,894.00 Foreclosure Lindon
9   84057 W 700 N $148,900.00 Foreclosure Orem
10 84663 E 700 S 1 1 $106,900.00 Foreclosure Springville
11 84005 N CEDAR SPRINGS RD 3 2 $107,900.00 Foreclosure Eagle Mountain
12 84653 STATE ROAD 198 2 1 $112,000.00 Foreclosure Salem
13 84005 ROCK CREEK RD APT 3 3 2 $118,900.00 Foreclosure Eagle Mountain
14 84045 AURORA WAY # G8 3 2 $120,900.00 Foreclosure Saratoga Springs
15   84062 CHERRY HILL DR 2 1 $153,500.00 Foreclosure Pleasant Grove
16   84005 SNOWY OWL RD 3 2 $159,900.00 Foreclosure Eagle Mountain
17   84651 S 800 W 3 2 $170,156.00 Foreclosure Payson
18   84005 N WEST PINION CIR 4 2.5 $176,645.00 Foreclosure Eagle Mountain
19   84601 S 1440 W 3 2 $181,500.00 Foreclosure Provo
20 84043 NEWLAND LOOP 3 2.5 $199,950.00 Foreclosure Lehi
Please Note

Latest Utah Foreclosure Properties

Foreclosure Homes in Utah County

Foreclosure Homes in Utah Top Cities