Location: Home > Utah County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Real Estate Savings with Foreclosure Homes in Utah

For some of the best deals around on homes, be sure to check out Utah foreclosure homes and Utah Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!

Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Utah for the best prices, as well as lots of other Utah Foreclosure homes!

Join Now

Utah Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   84005 SMITH RANCH RD 4 2.5 $166,900.00 Foreclosure Eagle Mountain
2   84057 W 10 N 2 2 $203,900.00 Foreclosure Orem
3 84601 W 1200 N 3 2.5 $216,000.00 Auction Provo
4   84663 W 400 S 2 1 $112,800.00 Auction Springville
5 84601 W 50 N 3 1 $79,900.00 Foreclosure Provo
6 84057 N 200 E $210,900.00 Foreclosure Orem
7 84005 LODGE POLE DR 3 3 $157,000.00 Foreclosure Eagle Mountain
8 84660 E 700 N 2 1 $103,000.00 Auction Spanish Fork
9   84604 W 4750 N 3 2 $173,910.00 Foreclosure Provo
10 84005 BARTON CREEK DR 4 2.5 $225,570.00 Foreclosure Eagle Mountain
11   84045 ASPEN HILLS BLVD 4 2.5 $241,900.00 Foreclosure Saratoga Springs
12   84651 GRANDVIEW CIR 5 2.5 $325,500.00 Foreclosure Payson
13 84005 ROCK CREEK RD APT 9 3 2 $112,000.00 Foreclosure Eagle Mountain
14   84062 S CLAYTON CT # FF102 3 2.5 $157,900.00 Foreclosure Pleasant Grove
15 84043 S 900 W 3 2.5 $193,900.00 Foreclosure Lehi
16 84663 W 100 N 3 2.5 $195,900.00 Foreclosure Springville
17 84045 PEAR PL 3 2 $206,900.00 Foreclosure Saratoga Springs
18   84043 E 1530 S 3 2 $197,900.00 Foreclosure Lehi
19 84660 S 300 E 3 1.5 $130,900.00 Foreclosure Spanish Fork
20 84005 N CEDAR SPRINGS RD 3 2 $98,900.00 Foreclosure Eagle Mountain
Please Note

Latest Utah Foreclosure Properties

Foreclosure Homes in Utah County

Foreclosure Homes in Utah Top Cities