For some of the best deals around on homes, be sure to check out Weber foreclosure homes and Weber Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!
Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Weber for the best prices, as well as lots of other Utah Foreclosure homes!
Weber Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84404 | BRINKER AVE | 3 | 2.5 | $118,900.00 | Foreclosure | Ogden | ![]() |
|
| 2 | 84315 | W 4950 S | 3 | 2.5 | $286,031.00 | Foreclosure | Hooper | ![]() |
|
| 3 | 84403 | 28TH ST | 2 | 1 | $59,900.00 | Foreclosure | Ogden | ![]() |
|
| 4 | 84404 | QUINN CT | 3 | 2.5 | $127,900.00 | Foreclosure | Ogden | ![]() |
|
| 5 | 84405 | LAMPLIGHTER WAY | 2 | 1.5 | ![]() |
Auction | Ogden | ![]() |
|
| 6 | 84404 | 7TH ST | 4 | 2 | $77,900.00 | Foreclosure | Ogden | ![]() |
|
| 7 | 84404 | E 1100 N | 3 | 1 | $99,910.00 | Foreclosure | Ogden | ![]() |
|
| 8 | 84401 | JEFFERSON AVE | 5 | 4 | $110,674.00 | Foreclosure | Ogden | ![]() |
|
| 9 | 84401 | 32ND ST | 3 | 1 | $41,900.00 | Foreclosure | Ogden | ![]() |
|
| 10 | 84414 | E 1750 N | 2 | 1 | $126,900.00 | Foreclosure | Ogden | ![]() |
|
| 11 | 84067 | S 3950 W | 4 | 2 | $142,500.00 | Foreclosure | Roy | ![]() |
|
| 12 | 84404 | W BINGHAM WAY | 4 | 2 | $156,900.00 | Foreclosure | Ogden | ![]() |
|
| 13 | 84414 | W 3000 N | 4 | 2 | $188,900.00 | Foreclosure | Ogden | ![]() |
|
| 14 | 84310 | LAKEVIEW DR UNIT 1011 | 2 | 2.5 | $139,900.00 | Foreclosure | Eden | ![]() |
|
| 15 | 84403 | 30TH ST | ![]() |
![]() |
$67,000.00 | Foreclosure | Ogden | ![]() |
|
| 16 | 84404 | E 900 N | 3 | 1 | $94,000.00 | Foreclosure | Ogden | ![]() |
|
| 17 | 84405 | W 4400 S APT V | 2 | 1.5 | $94,900.00 | Foreclosure | Ogden | ![]() |
|
| 18 | 84401 | 23RD ST | 6 | 4 | $105,000.00 | Foreclosure | Ogden | ![]() |
|
| 19 | 84403 | DOXEY ST | 2 | 1 | $40,500.00 | Foreclosure | Ogden | ![]() |
|
| 20 | 84403 | ADAMS AVE | 7 | 4 | $92,900.00 | Foreclosure | Ogden | ![]() |