For some of the best deals around on homes, be sure to check out Weber foreclosure homes and Weber Foreclosures. These valuable properties are often for sale for up to 50% off their market value, making them great opportunities for investors!
Utah-Foreclosure-Homes.com can help you find and win the best foreclosure homes in Weber for the best prices, as well as lots of other Utah Foreclosure homes!
Weber Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84404 | 13TH ST | 2 | 1 | $95,000.00 | Foreclosure | Ogden | ![]() |
|
| 2 | 84403 | S 895 E | 3 | 3 | $101,900.00 | Foreclosure | Ogden | ![]() |
|
| 3 | 84310 | E 2775 N | 3 | 2 | $273,000.00 | Foreclosure | Eden | ![]() |
|
| 4 | 84404 | 4TH ST | 3 | 38.5 | $57,900.00 | Foreclosure | Ogden | ![]() |
|
| 5 | 84404 | REMUDA DR | 3 | 1.5 | $197,000.00 | Foreclosure | Ogden | ![]() |
|
| 6 | 84414 | E 2050 N | ![]() |
![]() |
$258,900.00 | Foreclosure | Ogden | ![]() |
|
| 7 | 84405 | S 1100 W | 5 | 2.5 | $194,900.00 | Foreclosure | Ogden | ![]() |
|
| 8 | 84414 | E 3300 N | 4 | 4 | $343,000.00 | Foreclosure | Ogden | ![]() |
|
| 9 | 84404 | 8TH ST | 2 | 1 | $49,500.00 | Foreclosure | Ogden | ![]() |
|
| 10 | 84404 | N QUINCY AVE | 2 | 1 | $94,000.00 | Foreclosure | Ogden | ![]() |
|
| 11 | 84067 | S 2550 W | 2 | 1 | $105,900.00 | Foreclosure | Roy | ![]() |
|
| 12 | 84414 | N 350 E | 3 | 2.5 | $110,000.00 | Foreclosure | Ogden | ![]() |
|
| 13 | 84403 | DARLING ST APT 5 | 2 | 1.5 | $115,500.00 | Foreclosure | Ogden | ![]() |
|
| 14 | 84315 | W 5750 S | 3 | 2 | $247,500.00 | Foreclosure | Hooper | ![]() |
|
| 15 | 84401 | W 4350 S | 3 | 2 | $159,900.00 | Foreclosure | Ogden | ![]() |
|
| 16 | 84067 | S 4050 W | ![]() |
![]() |
![]() |
Foreclosure | Roy | ![]() |
|
| 17 | 84404 | REMUDA DR | 3 | 2 | ![]() |
Foreclosure | Ogden | ![]() |
|
| 18 | 84403 | ADAMS AVE | 6 | 4 | $89,000.00 | Foreclosure | Ogden | ![]() |
|
| 19 | 84404 | MEADOW VIEW DR | 3 | 2 | $142,000.00 | Auction | Ogden | ![]() |
|
| 20 | 84403 | PORTER AVE | 2 | 1 | ![]() |
Auction | Ogden | ![]() |