Alpine 84004 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N PFEIFFERHORN DR | Alpine, UT | 84004 | $424,900.00 | 8 / 8.5 | ||
| 2 | Auction | RIVER MEADOW DR | Alpine, UT | 84004 | - | 3 / 2 | ||
| 3 | Foreclosure | GLACIER LILY DR | Alpine, UT | 84004 | $159,900.00 | - / 4 | ||
| 4 | Foreclosure | HEALEY CT | Alpine, UT | 84004 | $386,900.00 | 3 / 3 | ||
| 5 | Foreclosure | RIVER MEADOW DR | Alpine, UT | 84004 | $354,900.00 | 6 / 3 | ||
| 6 | Foreclosure | S 100 W APT 18 | American Fork, UT | 84003 | $97,200.00 | 3 / 2 | ||
| 7 | Foreclosure | S 460 E | American Fork, UT | 84003 | $98,000.00 | 2 / 1.1 | ||
| 8 | Foreclosure | SUMMER WAY | Eagle Mountain, UT | 84005 | $154,900.00 | 5 / 3 | ||
| 9 | Foreclosure | N 100 E | American Fork, UT | 84003 | $114,500.00 | 4 / 3 | ||
| 10 | Foreclosure | CLUBHOUSE LN | Eagle Mountain, UT | 84005 | $206,000.00 | 4 / 2 | ||
| 11 | Foreclosure | MAPLE DR | Eagle Mountain, UT | 84005 | $184,900.00 | 7 / 3.5 | ||
| 12 | Foreclosure | N 100 E | American Fork, UT | 84003 | $149,000.00 | 3 / 1 | ||
| 13 | Foreclosure | N 700 E | American Fork, UT | 84003 | $168,300.00 | 2 / 2 | ||
| 14 | Foreclosure | W 500 N | American Fork, UT | 84003 | $145,200.00 | 3 / 1 | ||
| 15 | Foreclosure | APACHE LN | Eagle Mountain, UT | 84005 | $117,000.00 | 3 / 2 | ||
| 16 | Foreclosure | ROCK CREEK RD APT 8 | Eagle Mountain, UT | 84005 | $100,000.00 | 3 / 2 | ||
| 17 | Foreclosure | CHINOOK ST | Eagle Mountain, UT | 84005 | $134,900.00 | 2 / 1 | ||
| 18 | Foreclosure | GOLDEN EAGLE RD | Eagle Mountain, UT | 84005 | $134,900.00 | 3 / 1 | ||
| 19 | Foreclosure | WHITE ASH DR | Eagle Mountain, UT | 84005 | $136,900.00 | 2 / 1 | ||
| 20 | Foreclosure | BULL RIVER RD | American Fork, UT | 84003 | $489,900.00 | 2 / 2 |
You can find thousands of Alpine 84004 foreclosure homes for sale through our foreclosure listings database. Buy Alpine 84004 foreclosed homes if you want to save money in the real estate industry.

