Syracuse 84075 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W 2275 S | Syracuse, UT | 84075 | $173,500.00 | 2 / 2 | ||
| 2 | Foreclosure | S 1525 W | Syracuse, UT | 84075 | $237,300.00 | 5 / 3 | ||
| 3 | Foreclosure | W 2850 S | Syracuse, UT | 84075 | $195,500.00 | 3 / 3 | ||
| 4 | Foreclosure | W 2450 S | Syracuse, UT | 84075 | $248,900.00 | 3 / 2 | ||
| 5 | Foreclosure | AUGUSTA DR | Syracuse, UT | 84075 | $275,000.00 | 4 / 3 | ||
| 6 | Foreclosure | FREMONT CREST AVE | Syracuse, UT | 84075 | $149,900.00 | 3 / 2 | ||
| 7 | ![]() |
Auction | DORAL DR | Syracuse, UT | 84075 | - | 4 / 3.5 | |
| 8 | Foreclosure | E 900 N | Tooele, UT | 84074 | $123,930.00 | 3 / 2 | ||
| 9 | Foreclosure | SEAGULL DR | Tooele, UT | 84074 | $90,000.00 | 3 / 1 | ||
| 10 | Foreclosure | S 350 W | Vernal, UT | 84078 | $213,900.00 | 3 / 2 | ||
| 11 | Foreclosure | COUNTRY CLB | Tooele, UT | 84074 | $168,969.00 | 6 / 3 | ||
| 12 | Foreclosure | HAMPTON WAY | Tooele, UT | 84074 | $194,000.00 | 4 / 3 | ||
| 13 | Foreclosure | E 8355 S | Sandy, UT | 84070 | $90,900.00 | 3 / 1.5 | ||
| 14 | Foreclosure | S 200 E | Vernal, UT | 84078 | $96,900.00 | 3 / 1.5 | ||
| 15 | Foreclosure | E 5800 S | Vernal, UT | 84078 | $73,710.00 | 4 / 2 | ||
| 16 | Foreclosure | HOMETOWN CT | Tooele, UT | 84074 | $149,900.00 | 5 / 3 | ||
| 17 | Foreclosure | E 5000 S | Vernal, UT | 84078 | $93,000.00 | 5 / 2 | ||
| 18 | Foreclosure | S 400 W | Tooele, UT | 84074 | $85,000.00 | 2 / 1.5 | ||
| 19 | Foreclosure | N PINEHURST AVE | Tooele, UT | 84074 | $112,000.00 | 2 / 1 | ||
| 20 | Foreclosure | SHORT ST | Vernal, UT | 84078 | $146,700.00 | 3 / 2.5 |
You can find thousands of Syracuse 84075 foreclosure homes for sale through our foreclosure listings database. Buy Syracuse 84075 foreclosed homes if you want to save money in the real estate industry.


