Vernal 84078 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S 350 W | Vernal, UT | 84078 | $213,900.00 | 3 / 2 | ||
| 2 | Foreclosure | S 200 E | Vernal, UT | 84078 | $96,900.00 | 3 / 1.5 | ||
| 3 | Foreclosure | E 5800 S | Vernal, UT | 84078 | $73,710.00 | 4 / 2 | ||
| 4 | Foreclosure | E 5000 S | Vernal, UT | 84078 | $93,000.00 | 5 / 2 | ||
| 5 | Foreclosure | SHORT ST | Vernal, UT | 84078 | $146,700.00 | 3 / 2.5 | ||
| 6 | Foreclosure | S 400 W | Vernal, UT | 84078 | $125,000.00 | 2 / 1 | ||
| 7 | Foreclosure | W DEEP CREEK RD | Vernal, UT | 84078 | $169,900.00 | 2 / 1 | ||
| 8 | Foreclosure | E 1100 S | Vernal, UT | 84078 | $168,500.00 | 4 / 2 | ||
| 9 | Foreclosure | S 4000 E | Vernal, UT | 84078 | $77,000.00 | 2 / 1 | ||
| 10 | Foreclosure | W 500 S | Vernal, UT | 84078 | $65,000.00 | 2 / 1 | ||
| 11 | Foreclosure | S 400 W | Vernal, UT | 84078 | $29,900.00 | - / - | ||
| 12 | Foreclosure | W 1500 S | Vernal, UT | 84078 | - | 4 / 2 | ||
| 13 | ![]() |
Foreclosure | S 2050 W | Vernal, UT | 84078 | $234,900.00 | 5 / 3 | |
| 14 | ![]() |
Foreclosure | E 200 N | Vernal, UT | 84078 | $115,500.00 | 2 / 1.5 | |
| 15 | ![]() |
Auction | W 100 N | Vernal, UT | 84078 | - | 3 / 2 | |
| 16 | Foreclosure | E 900 N | Tooele, UT | 84074 | $123,930.00 | 3 / 2 | ||
| 17 | Foreclosure | SEAGULL DR | Tooele, UT | 84074 | $90,000.00 | 3 / 1 | ||
| 18 | Foreclosure | W 2275 S | Syracuse, UT | 84075 | $173,500.00 | 2 / 2 | ||
| 19 | Foreclosure | W 6600 S | West Jordan, UT | 84081 | $126,000.00 | 3 / 1 | ||
| 20 | Foreclosure | HAMPTON WAY | Tooele, UT | 84074 | $194,000.00 | 4 / 3 |
You can find thousands of Vernal 84078 foreclosure homes for sale through our foreclosure listings database. Buy Vernal 84078 foreclosed homes if you want to save money in the real estate industry.


