Clearfield 84089 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHERRY CREEK DR | Sandy, UT | 84094 | $183,900.00 | 3 / 2 | ||
| 2 | Foreclosure | NEW VILLAGE RD | West Jordan, UT | 84084 | $229,900.00 | 4 / 2 | ||
| 3 | Foreclosure | W 7670 S | West Jordan, UT | 84084 | $235,000.00 | 5 / 4 | ||
| 4 | Foreclosure | KATE CV | West Jordan, UT | 84088 | $339,900.00 | 5 / 2.5 | ||
| 5 | Foreclosure | DUNSTON AVE | Sandy, UT | 84093 | $295,900.00 | 6 / 4 | ||
| 6 | Foreclosure | W 8660 S | West Jordan, UT | 84088 | $122,000.00 | 2 / 1 | ||
| 7 | Foreclosure | CARRIAGE CHASE LN | Sandy, UT | 84092 | $399,900.00 | 4 / 4 | ||
| 8 | Foreclosure | CHARING CROSS RD | West Jordan, UT | 84084 | $182,900.00 | 4 / 3 | ||
| 9 | Foreclosure | PLAYER CIR | Sandy, UT | 84092 | $299,900.00 | 3 / 3 | ||
| 10 | Foreclosure | W 7000 S | West Jordan, UT | 84084 | $99,900.00 | 3 / 2 | ||
| 11 | Foreclosure | W 1900 S | Woods Cross, UT | 84087 | $155,000.00 | 3 / 1 | ||
| 12 | Foreclosure | N 800 W | Woods Cross, UT | 84087 | $162,000.00 | 3 / 2 | ||
| 13 | Foreclosure | E 8545 S | Sandy, UT | 84093 | $121,900.00 | 3 / 2 | ||
| 14 | Foreclosure | LISMORE LN | West Jordan, UT | 84088 | $150,900.00 | 3 / 3 | ||
| 15 | Foreclosure | W 8870 S | West Jordan, UT | 84088 | $187,900.00 | 2 / 1 | ||
| 16 | Foreclosure | GERALEE LN | West Jordan, UT | 84084 | $130,900.00 | 2 / 2 | ||
| 17 | Foreclosure | DRY CREEK RD | Sandy, UT | 84094 | $164,900.00 | 3 / 2 | ||
| 18 | Foreclosure | LEXINGTON DR | Sandy, UT | 84092 | $169,900.00 | 4 / 3 | ||
| 19 | Foreclosure | W 7125 S | West Jordan, UT | 84084 | $97,900.00 | 2 / 1 | ||
| 20 | Foreclosure | QUAIL RUN CIR | Sandy, UT | 84093 | $185,000.00 | 3 / 2 |
You can find thousands of Clearfield 84089 foreclosure homes for sale through our foreclosure listings database. Buy Clearfield 84089 foreclosed homes if you want to save money in the real estate industry.

