Sandy 84094 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHERRY CREEK DR | Sandy, UT | 84094 | $183,900.00 | 3 / 2 | ||
| 2 | Foreclosure | DRY CREEK RD | Sandy, UT | 84094 | $164,900.00 | 3 / 2 | ||
| 3 | Foreclosure | TURQUOISE WAY | Sandy, UT | 84094 | $129,900.00 | 2 / 1 | ||
| 4 | Foreclosure | LOST EDEN DR | Sandy, UT | 84094 | $259,715.00 | 5 / 3.5 | ||
| 5 | Foreclosure | E 8425 S | Sandy, UT | 84094 | $90,000.00 | 3 / 1 | ||
| 6 | Foreclosure | GRAMBLING WAY | Sandy, UT | 84094 | $374,900.00 | 6 / 4 | ||
| 7 | ![]() |
Foreclosure | E 11150 S | Sandy, UT | 84094 | $212,000.00 | 4 / 2.5 | |
| 8 | Foreclosure | POWDERHORN CT | Park City, UT | 84098 | $1,050,000.00 | 4 / 6 | ||
| 9 | Foreclosure | SCHOOL HOUSE CIR | Herriman, UT | 84096 | $381,900.00 | 4 / 3 | ||
| 10 | Foreclosure | KESTREL RISE RD | South Jordan, UT | 84095 | $259,900.00 | 4 / 3 | ||
| 11 | Foreclosure | ARETE WAY | Herriman, UT | 84096 | $169,900.00 | 3 / 3 | ||
| 12 | Foreclosure | VAN ROSS DR | South Jordan, UT | 84095 | $259,900.00 | 2 / 2 | ||
| 13 | Foreclosure | HOMELAND DR | Herriman, UT | 84096 | $255,000.00 | 5 / 3 | ||
| 14 | Foreclosure | RICHMOND DR | Park City, UT | 84098 | $391,900.00 | 4 / 2.5 | ||
| 15 | Foreclosure | HERITAGE HILL DR | Herriman, UT | 84096 | $329,900.00 | 3 / 2.5 | ||
| 16 | Foreclosure | DESERT SAGE DR | Herriman, UT | 84096 | $298,900.00 | 4 / 2.5 | ||
| 17 | Foreclosure | GRANDVILLE AVE | South Jordan, UT | 84095 | $147,900.00 | 3 / 2.5 | ||
| 18 | Foreclosure | W BUCKEYE VIEW WAY | Herriman, UT | 84096 | $240,000.00 | 4 / 2.1 | ||
| 19 | Foreclosure | MORNING TIDE LN | South Jordan, UT | 84095 | $189,900.00 | 3 / 2 | ||
| 20 | Foreclosure | BITNER RD APT I13 | Park City, UT | 84098 | $104,900.00 | 1 / 1 |
You can find thousands of Sandy 84094 foreclosure homes for sale through our foreclosure listings database. Buy Sandy 84094 foreclosed homes if you want to save money in the real estate industry.


