Salt Lake City 84102 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 200 S APT 602 | Salt Lake City, UT | 84102 | $360,900.00 | 2 / 3 | ||
| 2 | Foreclosure | S 900 E | Salt Lake City, UT | 84102 | $199,900.00 | 2 / 1 | ||
| 3 | Foreclosure | S 1000 E | Salt Lake City, UT | 84102 | $185,000.00 | 2 / 1 | ||
| 4 | Auction | S 1000 E APT 1 | Salt Lake City, UT | 84102 | - | 2 / 1 | ||
| 5 | Foreclosure | POWDERHORN CT | Park City, UT | 84098 | $1,050,000.00 | 4 / 6 | ||
| 6 | Foreclosure | S 900 E | Salt Lake City, UT | 84105 | $209,191.00 | 3 / 1 | ||
| 7 | Foreclosure | GILMER DR | Salt Lake City, UT | 84105 | $399,900.00 | 6 / 3 | ||
| 8 | Foreclosure | RICHMOND DR | Park City, UT | 84098 | $391,900.00 | 4 / 2.5 | ||
| 9 | Foreclosure | UTAHNA DR | Salt Lake City, UT | 84104 | $126,000.00 | 3 / 1 | ||
| 10 | Foreclosure | ILLINOIS AVE | Salt Lake City, UT | 84104 | $79,900.00 | 3 / 1 | ||
| 11 | Foreclosure | E 2700 S | Salt Lake City, UT | 84106 | $194,900.00 | 3 / 2 | ||
| 12 | Foreclosure | N 800 E | Orem, UT | 84097 | $149,000.00 | 3 / 1 | ||
| 13 | Foreclosure | BITNER RD APT I13 | Park City, UT | 84098 | $104,900.00 | 1 / 1 | ||
| 14 | Foreclosure | PARKWAY DR | Park City, UT | 84098 | $354,900.00 | 3 / 3 | ||
| 15 | Foreclosure | E 1700 S | Orem, UT | 84097 | $75,440.00 | 2 / 1 | ||
| 16 | Foreclosure | S 800 E | Salt Lake City, UT | 84105 | $148,500.00 | 2 / 1 | ||
| 17 | Foreclosure | E 1120 S | Orem, UT | 84097 | $235,000.00 | 4 / 3 | ||
| 18 | Foreclosure | W LESTER AVE UNIT I23 | Salt Lake City, UT | 84107 | $70,000.00 | 2 / 1.1 | ||
| 19 | Foreclosure | J ST | Salt Lake City, UT | 84103 | $298,500.00 | 4 / 4 | ||
| 20 | Foreclosure | E 4500 S APT 14 | Salt Lake City, UT | 84107 | $45,000.00 | 2 / 1 |
You can find thousands of Salt Lake City 84102 foreclosure homes for sale through our foreclosure listings database. Buy Salt Lake City 84102 foreclosed homes if you want to save money in the real estate industry.

