Are you looking for incredible discounts on Smithfield 84335 foreclosure homes? You´ve found them right here. Foreclosure homes in Smithfield 84335 are a virtual treasure chest of cheap property. Why pay full price when you can buy Smithfield 84335 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Smithfield 84335 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Smithfield Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84335 | S 200 E | 2 | 2 | $174,621.00 | Foreclosure | Smithfield | ![]() |
|
| 2 | 84335 | E 420 S | 3 | 2 | $293,550.00 | Foreclosure | Smithfield | ![]() |
|
| 3 | 84335 | N MAIN ST | 3 | 2 | $54,000.00 | Foreclosure | Smithfield | ![]() |
|
| 4 | 84335 | N 400 W | ![]() |
![]() |
![]() |
Auction | Smithfield | ![]() |
|
| 5 | 84335 | E 20 S | ![]() |
![]() |
![]() |
Auction | Smithfield | ![]() |
|
| 6 | 84335 | MOUNTAIN VIEW DR | ![]() |
![]() |
![]() |
Auction | Smithfield | ![]() |
|
| 7 | 84335 | W 400 N | 3 | 2 | ![]() |
Auction | Smithfield | ![]() |
|
| 8 | 84335 | E 100 S | 2 | 1 | $112,900.00 | Foreclosure | Smithfield | ![]() |
|
| 9 | 84335 | W 300 S | 3 | 2 | ![]() |
Auction | Smithfield | ![]() |
|
| 10 | 84337 | W 720 N | 6 | 4 | $253,329.00 | Foreclosure | Tremonton | ![]() |
|
| 11 | 84337 | S 460 W | 2 | 1 | $124,000.00 | Auction | Tremonton | ![]() |
|
| 12 | 84332 | MEADOW LN | 3 | 2 | $216,900.00 | Foreclosure | Providence | ![]() |
|
| 13 | 84337 | W 600 N | 5 | 2 | $160,000.00 | Auction | Tremonton | ![]() |
|
| 14 | 84340 | N 100 E | 3 | 2 | $107,000.00 | Foreclosure | Willard | ![]() |
|
| 15 | 84332 | W 500 S | 4 | 2 | $325,900.00 | Foreclosure | Providence | ![]() |
|
| 16 | 84340 | W 7950 S | 3 | 2 | $259,900.00 | Foreclosure | Willard | ![]() |
|
| 17 | 84340 | W 8000 S | 4 | 2.5 | $299,000.00 | Foreclosure | Willard | ![]() |
|
| 18 | 84332 | W 280 N | 2 | 1.5 | $108,000.00 | Foreclosure | Providence | ![]() |
|
| 19 | 84332 | E 100 S | ![]() |
![]() |
![]() |
Auction | Providence | ![]() |
|
| 20 | 84337 | N 200 E | ![]() |
![]() |
![]() |
Auction | Tremonton | ![]() |