Ogden 84403 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | JACKSON AVE | Ogden, UT | 84403 | $94,500.00 | 4 / 2 | ||
| 2 | Foreclosure | PORTER AVE | Ogden, UT | 84403 | $79,900.00 | 2 / 1 | ||
| 3 | Foreclosure | PATTERSON ST | Ogden, UT | 84403 | $67,000.00 | 2 / 2 | ||
| 4 | Foreclosure | ORCHARD AVE | Ogden, UT | 84403 | $63,585.00 | 3 / 1.5 | ||
| 5 | Foreclosure | JACKSON AVE | Ogden, UT | 84403 | $65,700.00 | 2 / 2 | ||
| 6 | Foreclosure | BRINKER AVE | Ogden, UT | 84403 | $85,000.00 | 3 / 2 | ||
| 7 | Foreclosure | JACKSON AVE | Ogden, UT | 84403 | $109,900.00 | 4 / 3 | ||
| 8 | Foreclosure | JACKSON AVE | Ogden, UT | 84403 | $60,000.00 | 2 / 1 | ||
| 9 | Foreclosure | PORTER AVE | Ogden, UT | 84403 | $101,900.00 | 8 / 5 | ||
| 10 | Foreclosure | LEONA DR | Ogden, UT | 84403 | $99,900.00 | 5 / 2 | ||
| 11 | Foreclosure | 27TH ST | Ogden, UT | 84403 | $44,900.00 | 2 / 1 | ||
| 12 | Foreclosure | SULLIVAN RD | Ogden, UT | 84403 | $73,900.00 | 4 / 1 | ||
| 13 | Foreclosure | BEUS DR | Ogden, UT | 84403 | $331,200.00 | 3 / 3.5 | ||
| 14 | Auction | JACKSON AVE | Ogden, UT | 84403 | - | 2 / 1 | ||
| 15 | Foreclosure | DOREN DR | Ogden, UT | 84403 | $155,000.00 | 3 / 2 | ||
| 16 | Foreclosure | E 5750 S | Ogden, UT | 84403 | $86,000.00 | 2 / 1 | ||
| 17 | Foreclosure | EASTWOOD BLVD | Ogden, UT | 84403 | $149,900.00 | 3 / 2 | ||
| 18 | Foreclosure | 39TH ST | Ogden, UT | 84403 | $44,100.00 | 2 / 1 | ||
| 19 | Foreclosure | QUINCY AVE | Ogden, UT | 84403 | $105,000.00 | 2 / 1 | ||
| 20 | Foreclosure | 28TH ST | Ogden, UT | 84403 | $75,000.00 | 6 / 3 |
You can find thousands of Ogden 84403 foreclosure homes for sale through our foreclosure listings database. Buy Ogden 84403 foreclosed homes if you want to save money in the real estate industry.

