Are you looking for incredible discounts on Ogden 84404 foreclosure homes? You´ve found them right here. Foreclosure homes in Ogden 84404 are a virtual treasure chest of cheap property. Why pay full price when you can buy Ogden 84404 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Ogden 84404 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Ogden Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84404 | BRINKER AVE | 3 | 2.5 | $118,900.00 | Foreclosure | Ogden | ![]() |
|
| 2 | 84404 | QUINN CT | 3 | 2.5 | $127,900.00 | Foreclosure | Ogden | ![]() |
|
| 3 | 84404 | 7TH ST | 4 | 2 | $77,900.00 | Foreclosure | Ogden | ![]() |
|
| 4 | 84404 | E 1100 N | 3 | 1 | $99,910.00 | Foreclosure | Ogden | ![]() |
|
| 5 | 84404 | W BINGHAM WAY | 4 | 2 | $156,900.00 | Foreclosure | Ogden | ![]() |
|
| 6 | 84404 | E 900 N | 3 | 1 | $94,000.00 | Foreclosure | Ogden | ![]() |
|
| 7 | 84404 | 2ND ST | 3 | 1 | $89,900.00 | Foreclosure | Ogden | ![]() |
|
| 8 | 84404 | GRACE AVE | 2 | 1 | $76,000.00 | Auction | Ogden | ![]() |
|
| 9 | 84404 | 4TH ST | 3 | 1.5 | $57,900.00 | Foreclosure | Ogden | ![]() |
|
| 10 | 84404 | CANYON RD | 1 | 1 | $52,900.00 | Foreclosure | Ogden | ![]() |
|
| 11 | 84404 | JEFFERSON AVE | 4 | 3 | $100,889.00 | Foreclosure | Ogden | ![]() |
|
| 12 | 84404 | N 3000 W | 3 | 2 | $200,000.00 | Auction | Ogden | ![]() |
|
| 13 | 84404 | E 1050 N | 3 | 1 | $93,000.00 | Auction | Ogden | ![]() |
|
| 14 | 84404 | 16TH ST | 3 | 2 | $65,000.00 | Foreclosure | Ogden | ![]() |
|
| 15 | 84404 | PHEASANT BROOK WAY | 3 | 2 | $269,900.00 | Foreclosure | Ogden | ![]() |
|
| 16 | 84404 | N FOWLER AVE | ![]() |
![]() |
![]() |
Auction | Ogden | ![]() |
|
| 17 | 84404 | E 1150 N | 4 | 1 | ![]() |
Auction | Ogden | ![]() |
|
| 18 | 84404 | INDIAN CAMP RD | ![]() |
![]() |
![]() |
Auction | Ogden | ![]() |
|
| 19 | 84404 | E 1100 N | 3 | 1 | ![]() |
Auction | Ogden | ![]() |
|
| 20 | 84404 | 3RD ST | 5 | 3.75 | ![]() |
Auction | Ogden | ![]() |