Southwestern Utah Foreclosure Homes for Sale
The best Southwestern Utah foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Southwestern Utah. Start now your search for Southwestern Utah foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 660 NORTH CIR | Saint George, UT | 84790 | $90,000.00 | 3 / 2 | ||
| 2 | Foreclosure | SOUTHHILL DR | Santa Clara, UT | 84765 | $185,000.00 | 6 / 4 | ||
| 3 | Foreclosure | E SONORAN DR | Washington, UT | 84780 | $259,100.00 | 3 / 3 | ||
| 4 | Foreclosure | N SCENIC DR W | Washington, UT | 84780 | $143,100.00 | 3 / 2 | ||
| 5 | Foreclosure | W 1800 N | Saint George, UT | 84770 | $159,900.00 | 3 / 2 | ||
| 6 | Foreclosure | PADRE CANYON DR | Ivins, UT | 84738 | $173,900.00 | 3 / 2 | ||
| 7 | Foreclosure | N COTTONMILL AVE E | Washington, UT | 84780 | $129,500.00 | 5 / 3 | ||
| 8 | Foreclosure | W PEACHTREE DR | Toquerville, UT | 84774 | $209,000.00 | 3 / 3 | ||
| 9 | Foreclosure | N 300 W | La Verkin, UT | 84745 | $142,000.00 | 3 / 2 | ||
| 10 | Foreclosure | N 1100 W | Saint George, UT | 84770 | $104,900.00 | 3 / 2 | ||
| 11 | Foreclosure | W 1140 N | Saint George, UT | 84770 | $131,900.00 | 3 / 2 | ||
| 12 | Foreclosure | N HIGHWAY 91 | Cedar City, UT | 84721 | $67,350.00 | 3 / 4 | ||
| 13 | Foreclosure | N TAHQUITZ DR | Cedar City, UT | 84720 | $114,999.00 | 3 / 2 | ||
| 14 | Foreclosure | W 1425 N | Cedar City, UT | 84721 | $192,000.00 | 3 / 2 | ||
| 15 | Foreclosure | E WHITE SAGE DR | Washington, UT | 84780 | $189,900.00 | 4 / 2 | ||
| 16 | Foreclosure | E CHRISTIE LN | Central, UT | 84722 | $69,900.00 | 2 / 1 | ||
| 17 | Foreclosure | COVEY LN | Santa Clara, UT | 84765 | $799,000.00 | 4 / 4 | ||
| 18 | Foreclosure | N OLIVE TREE DR | Washington, UT | 84780 | $289,900.00 | 4 / 3 | ||
| 19 | Foreclosure | VILLAGE WAY | Washington, UT | 84780 | $69,900.00 | 3 / 1 | ||
| 20 | Auction | W 600 N | Hurricane, UT | 84737 | $282,200.00 | 4 / 4 |
Cities in Southwestern Region
Utah Southwestern Region
- Alton
- Antimony
- Beaver
- Beryl
- Boulder
- Brian Head
- Bryce
- Bryce Canyon
- Cannonville
- Cedar City
- Central
- Circleville
- Dammeron Valley
- Duck Creek Village Cpu
- Enterprise
- Escalante
- Glendale
- Greenville
- Greenwich
- Gunlock
- Hatch
- Henrieville
- Hildale
- Hurricane
- Ivins
- Junction
- Kanab
- Kanarraville
- Kingston
- La Verkin
- Leeds
- Marysvale
- Milford
- Minersville
- Modena
- Mount Carmel
- New Harmony
- Newcastle
- Orderville
- Panguitch
- Paragonah
- Parowan
- Pine Valley
- Rockville
- Saint George
- Santa Clara
- Springdale
- Summit
- Toquerville
- Tropic
- Veyo
- Virgin
- Washington

